000 | 00475nam a22001697a 4500 | ||
---|---|---|---|
003 | OSt | ||
008 | 250321b |||||||| |||| 00| 0 eng d | ||
020 | _a9789332585744 | ||
041 | _aEng | ||
082 | _bLEV/S | ||
100 | _aLevine, David M. | ||
245 |
_aStatistics for Managers/ _cby David M. Levine, David F. Stephan and Kathryn A. Szabat. |
||
250 | _a8th ed. | ||
260 |
_aNoida: _bPearson India Education Services Pvt. Ltd, _c2017. |
||
300 | _axxv, 808p. | ||
942 | _cRE | ||
999 |
_c16818 _d16818 |