000 | 00418nam a22001577a 4500 | ||
---|---|---|---|
003 | OSt | ||
008 | 250321b |||||||| |||| 00| 0 eng d | ||
020 | _a9788131524497 | ||
041 | _aEng | ||
082 | _bTAL/S | ||
100 | _aTalwar, Shalini. | ||
245 |
_aSecurity Analysis and Portfolio Management/ _cby Shalini Talwar. |
||
260 |
_bCengage Learning India Private Limited, _c2016. |
||
300 | _axvi, 793p. | ||
942 | _cBK | ||
999 |
_c16814 _d16814 |