000 | 00526nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
008 | 250319b |||||||| |||| 00| 0 eng d | ||
020 | _a9788182094352 | ||
041 | _aEng | ||
082 |
_a658.152 _bGUR/S |
||
100 | _aGurusamy, S | ||
245 |
_aSecurity Analysis and Portfolio Management/ _cby S Gurusamy. |
||
260 |
_aChennai: _bVijay Nicole Imprints Private Limited, _c2018. |
||
300 | _axxxv, 635p. | ||
650 | _aPortfolio Management, | ||
650 | _aSecurity Analysis | ||
650 | _aCommerce | ||
942 | _cBK | ||
999 |
_c16789 _d16789 |