Organic spectroscopy
Material type:
- 547 SHA/O CHE
Item type | Current library | Collection | Call number | Status | Barcode | |
---|---|---|---|---|---|---|
Text Book Collection | MES KVM College Library, Valanchery | Chemistry | 547 SHA/O CHE (Browse shelf(Opens below)) | Available | 18924 | |
Text Book Collection | MES KVM College Library, Valanchery | Chemistry | 547 SHA/O CHE (Browse shelf(Opens below)) | Available | 18925 | |
Text Book Collection | MES KVM College Library, Valanchery | Chemistry | 547 SHA/O CHE (Browse shelf(Opens below)) | Available | 18926 | |
Text Book Collection | MES KVM College Library, Valanchery | Chemistry | 547 SHA/O CHE (Browse shelf(Opens below)) | Available | 18927 | |
Text Book Collection | MES KVM College Library, Valanchery | Chemistry | 547 SHA/O CHE (Browse shelf(Opens below)) | Available | 18928 |
Browsing MES KVM College Library, Valanchery shelves, Collection: Chemistry Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available |
![]() |
![]() |
![]() |
||
547 SHA/O CHE Organic spectroscopy | 547 SHA/O CHE Organic spectroscopy | 547 SHA/O CHE Organic spectroscopy | 547 SHA/O CHE Organic spectroscopy | 547 SHR/T The Systematic Identification Of Organic Compounds | 547 SIN/A CHE Advanced Organic Chemistry/ | 547 SIN/A CHE Advanced Organic Chemistry/ |
There are no comments on this title.
Log in to your account to post a comment.